| Name | Member Since | Topics | Posts | Recent Activity | Last Login | Last Seen |
|---|---|---|---|---|---|---|
| 001Ann001 | Jan 25, 2008 04:15 pm | 0 | 0 | Jan 25, 2008 11:15 am | ||
| 007 | May 24, 2009 05:54 pm | 0 | 0 | May 24, 2009 05:54 pm | ||
| 007blanca | Sep 28, 2008 02:28 am | 0 | 0 | Sep 28, 2008 02:37 am | ||
| 009Anna | Feb 8, 2009 04:44 pm | 0 | 2 |
Poll - How old were you when dx with BC Mar 4, 2009 05:29 PM |
Mar 26, 2009 06:27 am | Mar 26, 2009 06:29 am |
| 010407 | Nov 13, 2007 12:30 am | 1 | -1 |
Stage III Nov 13, 2007 12:33 AM |
Nov 12, 2007 07:38 pm | |
| 01Alpenpfeilchen | Sep 19, 2009 05:44 am | 0 | 0 | Nov 2, 2009 10:54 am | Nov 2, 2009 10:54 am | |
| 0206azgal | May 27, 2009 11:18 pm | 0 | 0 | May 27, 2009 11:25 pm | ||
| 0216 | Jun 6, 2008 03:21 pm | 0 | 0 | Jun 6, 2008 11:22 am | ||
| 02929 | Jul 16, 2009 09:39 am | 0 | 2 |
Can we have a forum for "older" people with bc? Jul 19, 2009 06:13 PM |
Oct 9, 2009 10:28 pm | Oct 9, 2009 10:28 pm |
| 0313 | Oct 18, 2007 03:57 pm | 0 | 0 | Oct 18, 2007 12:04 pm | ||
| 040209Monica55 | Apr 10, 2009 02:30 am | 0 | 0 | Apr 10, 2009 02:30 am | ||
| 051463 | Mar 18, 2008 08:07 am | 0 | 0 | Mar 18, 2008 04:17 am | ||
| 057Pat | Dec 26, 2008 06:28 am | 0 | 0 | Dec 26, 2008 06:35 am | ||
| 060992 | Nov 12, 2007 08:40 pm | 0 | 0 | Nov 12, 2007 03:40 pm | ||
| 062951 | Feb 22, 2008 06:46 pm | 0 | 0 | Feb 22, 2008 01:46 pm | ||
| 06776 | Feb 14, 2009 09:06 pm | 0 | 0 | Feb 15, 2009 09:26 pm | Feb 15, 2009 09:27 pm | |
| 073009NYC | Aug 2, 2009 04:19 pm | 0 | 0 | Aug 2, 2009 04:39 pm | ||
| 07508125 | Jan 5, 2009 12:43 pm | 1 | 31 |
Does anyone say no to Tamoxifen Aug 27, 2009 05:35 PM |
Aug 27, 2009 05:33 pm | Aug 27, 2009 05:35 pm |
| 07rescue | Oct 12, 2008 04:36 pm | 9 | 175 |
Getting Healthcare Reform That Will Work for US Oct 23, 2009 08:37 PM |
Oct 28, 2009 07:53 am | Oct 28, 2009 07:59 am |
| 08082008 | Nov 20, 2008 03:22 am | 0 | 0 | Nov 20, 2008 03:36 am | ||
| 082176Momto2 | Aug 7, 2008 11:00 am | 2 | 6 |
Pathology report results - need help, please Aug 12, 2008 11:10 AM |
Aug 12, 2008 07:09 am | Aug 12, 2008 07:10 am |
| 0851 | Mar 12, 2009 12:44 pm | 0 | 0 | Mar 12, 2009 02:20 pm | ||
| 08Survivor | Mar 3, 2009 01:26 pm | 0 | 5 |
HERCEPTIN - QUICK SIDE EFFECTS POLL Mar 3, 2009 07:51 PM |
Mar 3, 2009 07:38 pm | Mar 3, 2009 08:00 pm |
| 09262007 | Jun 12, 2009 04:05 pm | 0 | 0 | Jun 12, 2009 04:05 pm | ||
| 0945L | Oct 31, 2007 03:54 pm | 0 | 0 | Oct 31, 2007 12:14 pm | ||
| 09Sunshine | Aug 13, 2009 12:49 am | 0 | 0 | Aug 13, 2009 02:24 am | ||
| 0ceanHeart | Aug 1, 2009 08:51 pm | 0 | 0 | Aug 25, 2009 09:02 pm | Aug 25, 2009 11:17 pm | |
| 0fla | Oct 26, 2008 07:29 am | 1 | 1 |
just found out my girlfriend may have breast cancer Oct 26, 2008 07:49 AM |
Oct 26, 2008 08:50 pm | Oct 26, 2008 08:57 pm |
| 0n4s | Nov 26, 2008 11:13 am | 0 | 0 | Dec 5, 2008 01:20 pm | Dec 5, 2008 07:29 pm | |
| 10041 | Jul 10, 2008 03:21 am | 1 | 2 |
Mom Diagnosed on Dad's Bday Jul 14, 2008 06:28 PM |
Jul 14, 2008 02:27 pm | Jul 14, 2008 02:28 pm |
| 1006Kris | May 5, 2005 03:03 am | 0 | 16 | Oct 23, 2007 08:00 pm | Oct 23, 2007 08:50 pm | |
| 1009ms | Oct 20, 2009 12:53 pm | 0 | 0 | Oct 20, 2009 12:57 pm | Oct 20, 2009 12:59 pm | |
| 100Sands | Feb 14, 2008 08:50 am | 0 | 0 | Feb 14, 2008 03:51 am | ||
| 1011055 | May 10, 2008 04:57 pm | 0 | 0 | May 10, 2008 12:58 pm | ||
| 10141943 | May 21, 2008 06:24 pm | 0 | 0 | May 21, 2008 02:57 pm | ||
| 1023jude | Dec 19, 2008 09:24 am | 0 | 0 | Dec 20, 2008 07:41 am | Dec 20, 2008 08:08 am | |
| 10853 | May 30, 2007 09:21 pm | 0 | 0 | |||
| 10grandkids | Mar 17, 2007 06:57 pm | 0 | 0 | |||
| 10yearsurvivor | Oct 23, 2008 01:19 pm | 0 | 0 | Oct 23, 2008 01:34 pm | ||
| 1111 | Mar 16, 2007 11:39 am | 0 | 0 | |||
| 11111111 | Apr 6, 2008 11:52 pm | 0 | 0 | Apr 6, 2008 07:54 pm | ||
| 1115mom | Nov 3, 2006 03:00 am | 0 | 2 | |||
| 111lisam | Oct 30, 2005 05:04 am | 0 | 8 | |||
| 1120 | Feb 22, 2008 03:32 pm | 0 | 0 | Feb 22, 2008 10:35 am | Feb 22, 2008 10:36 am | |
| 1122audra | Oct 8, 2009 05:16 pm | 0 | 0 | Oct 8, 2009 05:16 pm | ||
| 11254274 | Dec 3, 2004 06:21 am | 0 | 45 |
How old were you? May 9, 2005 07:20 AM |
||
| 1126 | Oct 17, 2008 12:46 pm | 0 | 0 | Oct 17, 2008 12:49 pm | ||
| 112744 | Apr 5, 2008 11:14 pm | 0 | 0 | Jul 14, 2008 03:07 pm | Jul 14, 2008 03:49 pm | |
| 11catsmeow | Dec 11, 2008 10:58 pm | 0 | 11 |
First Fill Today Sep 14, 2009 12:32 AM |
Oct 4, 2009 11:07 pm | Oct 4, 2009 11:42 pm |
| 11esexton | Dec 26, 2008 09:20 pm | 0 | 0 | Dec 26, 2008 09:20 pm |
© 2009 Breastcancer.org. All rights reserved.